Leading Manufacturer of champa (mangolia) hydrosol, cedar leaf (thuja) hydrosol, marigold liquid hydrosol, helichrysum liquid hydrosol, cypress liquid hydrosol and peppermint liquid hydrosol from Ghaziabad.
₹ 310 / Kg Get Latest Price
| Floral Water Type | Champa mangolia |
| Product Form | Floral water |
| Purity | 100% Pure |
| Champa Variety | Champa mangolia |
| Preservative | With Preservative |
| Solvent Base | Water and oil soluble |
| Grade Standard | Cosmetic Grade |
| Type | CHAMPA MANGOLIA WATER |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Usage Application | Aromatherapy, Attar, Perfumery |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg, 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Botanical Name | Mangolia Champaca |
₹ 308 / Kg Get Latest Price
| Floral Water Type | Cedar leaf water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Cosmetics, Aromatherapy |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Thuja Occidentalis |
| Packaging Type | Bottle |
| Form | Liquid |
| Organic | Yes |
Cedar Leaf Hydrosol is a refreshing water extracted from cedar leaves. It features a crisp, woody aroma with invigorating and grounding properties. Ideal for purifying and toning the skin, it helps to balance oily or acne-prone types. In aromatherapy, it promotes mental clarity, relaxation, and a connection to nature.100ml to 180 kg in all sizes available
₹ 354 / Kg Get Latest Price
| Floral Water Type | Marigold water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Toner, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg, 1 Kg |
| Botonical Name | Calendula Officinalis |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 305 / Kg Get Latest Price
| Floral Water Type | Helichrysum water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Food Flavour, Aromatherapy, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Botonical Name | Helichrysum Italicum |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage | Aromatherapy |
₹ 310 / Kg Get Latest Price
| Floral Water Type | Cypress water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Food Flavour, Toner, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg, 1 Kg |
| Botonical Name | Cupressus |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 255 / Kg Get Latest Price
| Floral Water Type | Pippermint water |
| Purity | 100% |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage/Application | Cosmetics |
| Usage Application | Aromatherapy, Cosmetics, Toner |
| Form | Liquid |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Botanical | Mentha Arvensis |
₹ 260 / Kg Get Latest Price
| Floral Water Type | Clary sage water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Cosmetics, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg |
| Botonical Name | Salvia Sclarea |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 245 / Kg Get Latest Price
| Floral Water Type | Grapefruit water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Toner, Cosmetics |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg, 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Himveda Organic |
₹ 455 / Kg Get Latest Price
| Floral Water Type | Sandalwood Water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Cosmetics, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg, 1 kg |
| Botonical Name | Santalum Album |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 625 / Litre Get Latest Price
| Floral Water Type | Mitti baked |
| Grade Standard | Cosmetic Grade |
| Preservative | Sodium Benzoate |
| Usage Application | Cosmetics, Aromatherapy, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg, 1 kg |
₹ 318 / Kg Get Latest Price
| Floral Water Type | Aniseed water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage/Application | Cosmetic |
| Purity | 100% Pure |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Botonical Name | Pimpinella Anisum |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
₹ 367 / Kg Get Latest Price
| Floral Water Type | Melissa water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Melissa Officinalis |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 367 / Kg Get Latest Price
| Floral Water Type | Angelica water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Botonical Name | Angelica Archangelica |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Packaging Size | 1 L |
| Form | Liquid |
₹ 248 / Litre Get Latest Price
| Floral Water Type | MINT WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Cosmetics, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Pycnanthemum |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 264 / Litre Get Latest Price
| Floral Water Type | THYME WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Purity | 100% Pure |
| Usage Application | Cosmetics, Toner, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Botonical Name | Thymus Vulgaris |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Packaging Size | 1 kg |
| Form | Liquid |
₹ 245 / Kg Get Latest Price
| Floral Water Type | Lemongrass water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Purity | 100% Pure |
| Usage Application | Aromatherapy, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Botonical Name | Cymbopogon Citratus |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Aromatherapy |
| Packaging Size | 1 Kg |
₹ 308 / Kg Get Latest Price
| Floral Water Type | CHAMPKA WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Aromatherapy, Toner |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Himveda Organic |
Minimum order quantity: 1 Kg
₹ 256 / Kg Get Latest Price
| Floral Water Type | CEDARWOOD WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Cedrus Deodara |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 11 Kg
₹ 250 / Kg Get Latest Price
| Floral Water Type | orange water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Aromatherapy, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Pharma |
| Botonical Name | Citrus Sinensis |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 265 / Kg Get Latest Price
| Floral Water Type | Mandarine water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Toner, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Citrus Reticulata |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 215 / Kg Get Latest Price
| Floral Water Type | Rosemary water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Purity | 100% Pure |
| Usage Application | Cosmetics, Toner, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Packaging Size | 1 kg |
| Botonical Name | Rosmarinus Officinalis |
| Packaging Type | Bottle |
| Usage/Application | Aromatherapy |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 305 / Kg Get Latest Price
| Floral Water Type | Eucalyptus water |
| Purity | 100% Pure |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Cosmetics, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Botonical Name | Eucalyptus Globulus |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Aromatherapy |
Minimum order quantity: 1 Kg
₹ 257 / Kg Get Latest Price
| Floral Water Type | tea tree water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Purity | 100% Pure |
| Organic | Yes |
| Usage Application | Toner, Cosmetics, Aromatherapy |
| Extraction Method | Steam Distillation |
| Usage/Application | Aromatherapy |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Packaging Type | Bottle |
| Botonical Name | Melaleuca Alternifolia |
| Packaging Size | 1 L |
Minimum order quantity: 1 Kg
₹ 310 / Kg Get Latest Price
| Floral Water Type | champa water |
| Purity | 100% Pure |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Cosmetics, Toner |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Himveda Organic |
Minimum order quantity: 1 Kg
₹ 259 / Kg Get Latest Price
| Floral Water Type | Mangolia water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Mangolia Champaca |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 265 / Kg Get Latest Price
| Floral Water Type | CEDARLEAF WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Toner, Cosmetics |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Himveda Organic |
Minimum order quantity: 1 Kg
₹ 362 / Kg Get Latest Price
| Floral Water Type | spearmint water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg |
| Botonical Name | Mentha Spicata |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 258 / Kg Get Latest Price
| Floral Water Type | Rose Water |
| Purity | 100% Pure |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Food Flavour |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | Not Certified |
| Alcohol Content | Up To 5% |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Kg |
₹ 358 / Kg Get Latest Price
| Floral Water Type | PEAR WATER |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Aromatherapy, Toner |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Pyrus Communis |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 260 / Kg Get Latest Price
| Floral Water Type | balsam floral water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Abies Balsamea |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 310 / Litre Get Latest Price
| Floral Water Type | Rose Water |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Extraction Method | Steam Distillation |
| Usage Application | Food Flavour |
| Purity | 100% Pure |
| Organic Certification | Not Certified |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Botonical Name | Jasmine Sambac |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 253 / Kg Get Latest Price
| Extract Type | Aloe Vera Powder |
| Aloin Content | Decolorized |
| Processing Type | Spray Dried |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Grade Standard | Cosmetic Grade |
| Is It Organic | Organic |
| Packaging Type | Bottle |
| Usage | Aromatherapy |
| Purity | 100% |
Aloe Vera Hydrosol is a gentle, soothing floral water made from the aloe vera plant. Renowned for its hydrating and healing properties, it is used in skincare to calm irritation, moisturize, and refresh the skin. Ideal for all skin types, it provides a natural alternative to chemical-laden products.100ml to 180 kg in all sizes available
₹ 289 / Kg Get Latest Price
| Floral Water Type | Parsley water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Toner, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg, 1 Kg |
| Botonical Name | Pelargomium Sativum |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 265 / Kg Get Latest Price
| Cedarwood Type | Himalayan Cedarwood |
| Purity | 99% |
| Packaging Size | 1 litre |
| Extraction Method | Steam Distillation |
| Grade | Cosmetic Grade |
| Application | Incense, Insect Repellent, Hair Care, Aromatherapy, Perfumery, Home Care, Soap Making |
| Usage/Application | Cosmetics |
| Botonical Name | Cedrus Deodara |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 255 / Kg Get Latest Price
| Floral Water Type | Lemon liquid extract |
| Grade Standard | Cosmetic Grade |
| Preservative | Sodium Benzoate |
| Extraction Method | Steam Distillation |
| Usage Application | Toner, Religious Use, Food Flavour, Aromatherapy, Bakery, Cosmetics |
| Organic Certification | Self declaration |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg, 1 Kg |
| Botonical Name | Citrus Limonum |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 259 / Kg Get Latest Price
| Floral Water Type | Basil water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics |
| Extraction Method | Steam Distillation |
| Organic Certification | Self declaration |
| Alcohol Content | 0% |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Botonical Name | Ocimum Basilicum |
| Usage/Application | Aromatherapy |
| Packaging Size | 1 L |
| Form | Liquid |
₹ 259 / Kg Get Latest Price
| Floral Water Type | Sweet Grass water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Toner, Aromatherapy, Cosmetics, Food Flavour |
| Extraction Method | Steam Distillation |
| Organic Certification | Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 L |
| Botonical Name | Hierochloe Odorata |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 310 / Kg Get Latest Price
| Floral Water Type | Cucumber water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Cosmetics, Toner, Food Flavour, Aromatherapy |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg, 1 kg |
| Botonical Name | Cucumis Sativus |
| Packaging Type | Bottle |
| Form | Liquid |
₹ 305 / Kg Get Latest Price
| Floral Water Type | neroli water |
| Citrus Origin | Neroli |
| Purity | 100% Pure |
| Preservative | With Preservative |
| Type | Hydrosol |
| Grade Standard | Cosmetic Grade |
| Plant Part Used | Flowers |
| Extraction Method | Steam Distillation |
| Organic Certification | India Organic |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Usage Application | Soap Making, Cosmetics, Perfumery, Massage Oil, Aromatherapy |
| Packaging Size | 1 kg, 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Botanical Name | Citrus Aurantium |
₹ 545 / Kg Get Latest Price
| Floral Water Type | Cardamom water |
| Grade Standard | Cosmetic Grade |
| Preservative | With Preservative |
| Usage Application | Aromatherapy, Toner, Cosmetics |
| Organic Certification | India Organic |
| Purity | 100% Pure |
| Alcohol Content | 0% |
| Usage/Application | Cosmetics |
| Packaging Size | 1 Kg, 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Himveda Organic |
Sonam Srivastava (Director)
Himveda Organic
KH No 2262, Shri Ram Colony, Dasna, Devi Mandir Road
Ghaziabad - 201001, Uttar Pradesh, India